The MAG Second Provincial Cup results are in and we had some fabulous perfomances!
Special mention to Oakville Gymanstics Level One Athletes who placed FIRST overall in team competition.
| Category | Athlete | Overall Placing | Event Placing (Top Three) |
| LEVEL ONE | |||
| 10B | Xaiden Nath | 9th | FX (1st), HB (3rd) |
| 10B | Mantas Stankevicius | 10th | VT (2nd) |
| 10B | Dima Kucheriavyi | 13th | VT (1st) |
| 11A | Aiden Lin | 5th | HB (1st) |
| Arthur Loiselle | 19th | ||
| 11B | Garnet Schultz | 1st | PB (1st), FX (2nd), PH (2nd), SR (2nd), VT (2nd) |
| Aiden Boily | 3rd | SR (1st), FX (3d), PH (3rd), VT (3rd), HB (3rd) | |
| Alex Wowkodaw | 5th | HB (1st), VT (2nd) | |
| Maxwell Vanderwerken | 16th | ||
| 12-15A | Ty Cutler | 2nd | FX (1st), SR (2nd) |
| Nolan Kelly | 5th | FX (3rd) | |
| Ben Baker | 8th | PB (2nd) | |
| Alexander Kuleczka | 12th | ||
| 12-15B | Callum Reid | 5th | |
| LEVEL TWO | |||
| 12-15A | Colin Jones | 1st | PH (1st), HB (1st), FX (2nd), SR (2nd), VT (2nd), PB (2nd) |
| LEVEL THREE | |||
| 13-15A | Oscar Davies | 14th | |
| 13-15B | William Pokou | 3rd | FX (3rd), PH (3rd) |
| LEVEL FOUR | |||
| 13+B | Denis Chuprys | 10th | |
| Keagan Mulvey | 18th | FX(1st), SR (1st), HB (3rd) | |
| 13+C | Vince Olivo-Espinosa | 9th | SR (1st) |
| LEVEL FIVE | |||
| 13-16 | Nathan Wu | 9th | |
| SENIOR | |||
| 18-20 | Quinn Perron | 6th | FX (3rd) |
| Evan Smeets | 10th |



