Category | Athlete | Overall Placing | Event Placing (Top Three) |
LEVEL ONE | |||
10B | Xaiden Nath | 8th | FX (1st) |
10B | Mantas Stankevicius | 13th | |
11A | Aiden Lin | 3rd | PB (1st), HB (1st), PH (3rd) |
Arthur Loiselle | 18th | ||
11B | Garnet Schultz | 4th | PH (1st), HB (3rd) |
Aiden Boily | 1st | PB(1st), HB (1st), SR (2nd), FX (3rd) | |
Alex Wowkodaw | 6th | VT (1st), HB (2nd) | |
Maxwell Vanderwerken | 10th | ||
12-15A | Ty Cutler | 5th | FX (1st), SR (2nd) |
Ben Baker | 6th | FX (1st), PB (2nd) | |
Alexander Kuleczka | 7th | FX (1st) | |
Nolan Kelly | 8th | FX (2nd) | |
12-15B | Callum Reid | 3rd | PB (1st) |
LEVEL TWO | |||
12-15A | Colin Jones | 1st | SR (1st), HB (1st), FX (2nd) |
12-15B | Kevin Wang | 5th | |
LEVEL THREE | |||
13-15A | Oscar Davies | 15th | |
13-15B | William Pokou | 5th | PH (3rd) VT (3rd) |
LEVEL FOUR | |||
13+B | Denis Chuprys | 9th | |
Keagan Mulvey | 18th | HB (1st) SR (3rd) | |
13+C | Vince Olivo-Espinosa | 8th | HB (2nd) |
LEVEL FIVE | |||
13-16 | Nathan Wu | 5th | FX (2nd), PB (3rd) |
SENIOR | |||
18-20 | Evan Smeets | 6th | PB (3rd) |
Congratulations to all of our athletes that competed last weekend in Ottawa! Our Oakville boys represented the club very well and worked hard for great results.