Congratulations to all our athletes who competed last weekend in Windsor!
We had a fantastic showing from our athletes – please see a summary of results below:
| Category | Athlete | Overall Placing | Event Placing (Top Three) |
| 9A | Luke Karunkaran | 6th | 3rd in PH |
| Aiden Boily | 7th | 3rd in HB | |
| Graham MacLennon | 8th | ||
| Garnet Schultz | 9th | ||
| 9B | Colin Jones | 2nd | 1st in PB, 2nd inFX, 3rd in PH, VT and HB |
| Sam Guillenette | 3rd | 1st in FX, 1st in VT, 2nd in PB | |
| Hilton McDowell | 4th | 2nd in PH, 3rd in SR | |
| Hugh McDowell | 5th | ||
| Turner Hames | 10th | ||
| Alex Wowkodaw | 12th | ||
| 10-11 A | Callum Reid | 8th | 1st in VT |
| Ty Cutler | 16th | ||
| Henry Buck | 19th | ||
| 10-11B | Alex Snowden | 3rd | 1st in FX, 2nd in SR and HB, 3rd in VT |
| James Nelson | 4th | 1st in VT, 3rd in HB | |
| Kevin Wang | 6th | 2nd in SR | |
| 10-12B | William Pokou | 10th | 2nd in PH, 3rd in HB |
| 12-13 | Oscar Davies | 5th | 2nd in PH |
| U13 | Will McIntyre | 11th | |
| 13+ | Keagan Mulvey | 2nd | 3rd in PB |
| Logan Brown | 4th | 1st in PH, SR and PB, 2nd in FX | |
| Vince Olivo-Espinos | 6th | 1st in HB, 3rd in SR | |
| Denis Chuprys | 8th | ||
| Nathan Wu | 9th | 3rd in PH | |
| 13-17 | Carlos Ortega-Zarate | 2nd | 2nd in SR, VT and PB, 3rd in FX and PH |
| Cayden Thompson | 20th | ||
| 18+ | Andrew Sheehan | 4th | 2nd in SR and 3rd in VT |
| CWG Trials | Evan Smeets | 13th | 3rd in PB |
| Quinn Perron | 28th | ||
PS. Who is the photobomber? :)





